Established in 1996,
our acheivements include:
| ---- | Over $3 billion in settled loans |
| ---- | Full member of the Mortgage & Finance Association of Austraila, Finance Broker Association of Austraila and Credit Ombudsman Services Limited |
| ---- | In house lending authorities up to $3,000,000 |
| ---- | Largest range of residential loan products available through one lender |
| ---- | 11906 loan applications assessed in 2008/2009 Financial Year |
| ---- | $340 million in loans settled in 2008/2009 Financial Year |
| ---- | 500+ Consturction loans active at any given time |
Awards
| ---- | WINNER - Brokers Choice MPA Lender for 2007 - Approval & Turnaround Times |
| ---- | WINNER OF ALL SIX CATERGORIES - Brokers Choice MPA Lender for 2008 |
| ---- | WINNER - Interest Rates - ocerall competitive pricing of products |
| ---- | WINNER - Product Range - comprehensive range of loans across all areas |
| ---- | WINNER - Approval & Turnaround Times- speed and efficiency in processing |
| ---- | WINNER - Broker Support & IT - software, online, lodgment, training, acess to help desk, etc |
| ---- | WINNER - Customer Support - additional services provided to the borrower |
| ---- | WINNER - BDM Support - helpful and capable staff that makes working with this lender a preference |
| ---- | Top Ten Originator in 2009 - Mortgage Business Magazine |


